The Nightmare after Christmas Tour
with Avenged Sevenfold, Stone Sour, New Medicine
Date | City | Country | Venue | Notes |
---|---|---|---|---|
January 20, 2011 | Reading, PA | Sovereign Center | ||
January 21, 2011 | Sayreville, NJ | Starland Ballroom | OFFDATE | |
January 22, 2011 | Lowell, MA | Tsongas Center | ||
January 23, 2011 | Baltimore, MD | 1st Mariner Arena | ||
January 25, 2011 | Huntington, WV | Big Sandy Superstore Arena | ||
January 26, 2011 | Knoxville, TN | Knoxville Civic Auditorium | ||
January 28, 2011 | Lexington, KY | Rupp Arena | ||
January 29, 2011 | Cincinnati, OH | U.S. Bank Arena | ||
January 30, 2011 | Evansville, IN | Roberts Stadium | ||
February 1, 2011 | Moline, IL | i Wireless Center | ||
February 2, 2011 | La Crosse, WI | La Crosse Center | ||
February 4, 2011 | Battle Creek, MI | Kellogg Arena | ||
February 5, 2011 | Auburn Hills, MI | Palace of Auburn Hills | ||
February 7, 2011 | Sioux City, IA | Tyson Events Center | ||
February 8, 2011 | Grand Island, NE | Heartland Events Center | ||
February 11, 2011 | Boise, ID | Taco Bell Arena | ||
February 12, 2011 | Kennewick, WA | Toyota Center | ||
February 13, 2011 | Eugene, OR | Matthew Knight Arena | ||
February 16, 2011 | San Jose, CA | San Jose Events Center |
DATE | CITY | COUNTRY | VENUE | Notes |
---|---|---|---|---|
March 26, 2011 | Las Vegas, NV | Desert Breeze Skate Park | Extreme Thing 2011; My Town Live Premiere |
|
April 1, 2011 | Fort Myers, FL | City of Palms Park | 99X Live X |
March 26, 2011 | Las Vegas, NV | ![]() |
Desert Breeze Skate Park | Extreme Thing 2011; My Town Live Premiere | |
April 1, 2011 | Fort Myers, FL | ![]() |
City of Palms Park | 99X Live X |
Revolt Tour
with 10 Years, Drive-A, New Medicine
April 3, 2011 | Toronto, Canada | ![]() |
Sound Academy | ||
April 4, 2011 | Quebec, Canada | ![]() |
Metropolis | ||
April 5, 2011 | Quebec, Canada | ![]() |
Musique Plus Studio | Musique Plus Album Release Party | |
April 6, 2011 | Boston, MA | ![]() |
House of Blues | ||
April 8, 2011 | Hartford, CT | ![]() |
The Dome | ||
April 9, 2011 | New York, NY | ![]() |
Irving Plaza | ||
April 10, 2011 | Buffalo, NY | ![]() |
Town Ballroom | ||
April 12, 2011 | Philadelphia, PA | ![]() |
Theater of the Living Arts | ||
April 13, 2011 | Baltimore, MD | ![]() |
Bourbone Street Ballroom | ||
April 15, 2011 | Charlotte, NC | ![]() |
The Fillmore | ||
April 16, 2011 | Orlando, FL | ![]() |
Tinker Field | Earthday Birthday 18 | |
April 17, 2011 | Fort Lauderdale, FL | ![]() |
Revolution | ||
April 19, 2011 | New Orleans, LA | ![]() |
House of Blues | ||
April 20, 2011 | Dallas, TX | ![]() |
House of Blues | ||
April 22, 2011 | Albuquerque, NM | ![]() |
Sunshine Theater | ||
April 23, 2011 | Phoenix, AZ | ![]() |
Fear Farm | 98 KUPD U-Fest | |
April 25, 2011 | Modesto, CA | ![]() |
Modesto Center Plaza | ||
April 26, 2011 | Reno, NV | ![]() |
Knitting Factory | ||
April 29, 2011 | San Diego, CA | ![]() |
House of Blues | ||
April 30, 2011 | Los Angeles, CA | ![]() |
The Wiltern | ||
May 1, 2011 | San Francisco, CA | ![]() |
The Fillmore | ||
May 3, 2011 | Spokane, WA | ![]() |
Knitting Factory | ||
May 4, 2011 | Boise, ID | ![]() |
Knitting Factory | ||
May 5, 2011 | Magna, UT | ![]() |
Salt Air | X96 Presents THe Cinco De X Show | |
May 6, 2011 | Las Vegas, NV | ![]() |
House of Blues | ||
May 7, 2011 | Tucson, AZ | ![]() |
Kino Veterans Memorial Stadium | KFMA Day 2011 | |
May 8, 2011 | El Paso, TX | ![]() |
Club 101 | ||
May 9, 2011 | Odessa, TX | ![]() |
Dos Amigos | ||
May 10, 2011 | Houston, TX | ![]() |
House of Blues | ||
May 12, 2011 | Denver, CO | ![]() |
The Fillmore | ||
May 13, 2011 | Council Bluffs, IA | ![]() |
Westfair Amphithater | Rock Fest 2011 | |
May 14, 2011 | Chicago, IL | ![]() |
House of Blues | ||
May 15, 2011 | Maryland Heights, MO | ![]() |
Verizon Wireless Amphitheater | Pointfest 28 | |
May 17, 2011 | Myrtle Beach, SC | ![]() |
House of Blues | ||
May 18, 2011 | Atlanta, GA | ![]() |
The Tabernacle | ||
May 20, 2011 | Cincinnati, OH | ![]() |
Bogart’s | ||
May 21, 2011 | Detroit, MI | ![]() |
St. Andrews Hall | ||
May 22, 2011 | Columbus, OH | ![]() |
Columbus Crew Stadium | Rock on the Range 2011 | |
May 24, 2011 | Cleveland, OH | ![]() |
House of Blues | ||
May 27, 2011 | Des Moines, IA | ![]() |
ValAir Ballroom |
May 28, 2011 | St. Paul, MN | ![]() |
Midway Stadium | 93X Fest | |
June 3, 2011 | Nurburg, Germany | ![]() |
Nurburgring | Rock am Ring 2011 | |
June 4, 2011 | Nuerburg, Germany | ![]() |
Zeppelinfeld | Rock im Park 2011 | |
June 7, 2011 | Zurich, Switzerland | ![]() |
Abart | ||
June 9, 2011 | Amsterdam, Netherlands | ![]() |
Melkweg | ||
June 11, 2011 | Castle Donington, United Kingdom | ![]() |
Donington Park | Download Festival 2011 | |
July 7, 2011 | Quebec, Canada | ![]() |
Place d’Youville | Festival d’ete de Quebec | |
July 9, 2011 | Fort Wayne, IN | ![]() |
Piere’s | ||
July 10, 2011 | Milwaukee, WI | ![]() |
Summerfest Grounds | Summerfest 2011 | |
July 12, 2011 | Fargo, ND | ![]() |
The Hub | Q98’s Q-Zilla (KQWB Summer Show) | |
July 13, 2011 | Duluth, MN | ![]() |
Clyde Iron Works | 94X X-Fest 2011 | |
July 15, 2011 | Sioux Falls, SD | ![]() |
Sioux Falls Stadium | KROOFEST IV | |
July 16, 2011 | Oshkosh, WI | ![]() |
Ford Festival Park | Rock USA Oshkosh 2011 |
Endless Summer Tour
July 18, 2011 | Toledo, OH | ![]() |
Headliners | ||
July 19, 2011 | Pittsburgh, PA | ![]() |
Stage AE | ||
July 20, 2011 | Allentown, PA | ![]() |
Crocodile Rock Cafe | ||
July 22, 2011 | Clifton Park, NY | ![]() |
Northern Lights | ||
July 23, 2011 | Fitchburg, MA | ![]() |
Central Mass Expo Center | ||
July 24, 2011 | Hampton Beach, NH | ![]() |
Hampton Beach Casino Ballroom | ||
July 26, 2011 | Burlington, VT | ![]() |
Higher Ground Ballroom | ||
July 29, 2011 | Norfolk, VA | ![]() |
The Norva | ||
July 30, 2011 | Syracuse, NY | ![]() |
New York State Fair | K-Rockathon 16 | |
July 31, 2011 | Henrietta, NY | ![]() |
Monroe County Fairgrounds | Scion’s Bonzai 2011 | |
August 2, 2011 | Lancaster, PA | ![]() |
Chameleon Club | ||
August 4, 2011 | Asheville, NC | ![]() |
The Orange Peel | ||
August 5, 2011 | Nashville, TN | ![]() |
Nashville War Memorial Auditorium | ||
August 6, 2011 | Memphis, TN | ![]() |
New Daisy Theater | ||
August 7, 2011 | Knoxville, TN | ![]() |
The Valarium |
August 13, 2011 | Osaka, Japan | ![]() |
Summer Sonic 2011 | ||
August 14, 2011 | Tokyo, Japan | ![]() |
Chiba Marine Stadium | Summer Sonic 2011 |
Counter Revolution Tour
September 23, 2011 | Brisbane, Australia | ![]() |
Tempo Hotel | ||
September 25, 2011 | Sydney, Australia | ![]() |
Metro Theatre | ||
September 27, 2011 | Melbourne, Australia | ![]() |
The Espy | ||
September 28, 2011 | Adelaide, Australia | ![]() |
Fowlers Live | ||
September 30, 2011 | Perth, Australia | ![]() |
Rosemount Hotel |
October 15, 2011 | Las Vegas, NV | ![]() |
Luxor Festival Grounds | 48 Hours Festival |
The World War III Tour
November 1, 2011 | Mesa, AZ | ![]() |
Mesa Amphitheatre | ||
November 3, 2011 | Salt Lake City, UT | ![]() |
Salt-Air | ||
November 4, 2011 | Denver, CO | ![]() |
The Fillmore | ||
November 5, 2011 | Kansas City, MO | ![]() |
Uptown Theater | ||
November 6, 2011 | St. Louis | ![]() |
The Family Arena | ||
November 8, 2011 | Chicago, IL | ![]() |
The Aragon Ballroom | ||
November 9, 2011 | Detroit, MI | ![]() |
Compuserve Arena | ||
November 10, 2011 | Pittsburgh, PA | ![]() |
Club Zoo | ||
November 11, 2011 | New York, NY | ![]() |
Roseland Ballroom | ||
November 12, 2011 | Poughkeepsie, NY | ![]() |
Mid-Hudson Civic Center | ||
November 13, 2011 | Lowell, MA | ![]() |
Tsongas Arena | ||
November 15, 2011 | Reading, PA | ![]() |
Sovereign Center | ||
November 17, 2011 | Orlando, FL | ![]() |
Hard Rock Live | ||
November 18, 2011 | Boca Raton, FL | ![]() |
Sunset Cove Amphitheater | ||
November 19, 2011 | Tampa, FL | ![]() |
Iguana Stadium | ||
November 20, 2011 | Atlanta, GA | ![]() |
The Tabernacle |
The Buried Alive Tour
November 23, 2011 | Ft. Meyers, FL | ![]() |
Germain Arena | ||
November 25, 2011 | Jacksonville, FL | ![]() |
Veterans Memorial Arena | ||
November 26, 2011 | Augusta, GA | ![]() |
James Brown Arena | ||
November 28, 2011 | Huntsville, AL | ![]() |
Von Braun Center | ||
November 29, 2011 | Pikeville, KY | ![]() |
East Kentucky Expo Center | ||
November 30, 2011 | Fort Wayne, IN | ![]() |
Allen County War Memorial | ||
December 3, 2011 | Minneapolis, MN | ![]() |
Target Center | ||
December 4, 2011 | Milwaukee, WI | ![]() |
Eagles Club/The Rave/Eagles Ballroom | OFFDATE | |
December 6, 2011 | Green Bay, WI | ![]() |
Resch Center | ||
December 7, 2011 | Duluth, MN | ![]() |
Amsoil Arena | ||
December 9, 2011 | Grand Forks, ND | ![]() |
Alerus Center | ||
December 10, 2011 | Bismarck, ND | ![]() |
Bismarck Civic Center | ||
December 12, 2011 | Billings, MT | ![]() |
Metra Park Arena | ||
December 13, 2011 | Missoula, MT | ![]() |
Adams Center University of Montana Campus | ||
December 14, 2011 | Yakima, WA | ![]() |
Yakima Valley SunDome | ||
December 16, 2011 | San Jose, CA | ![]() |
HP Pavilion at San Jose | ||
December 17, 2011 | Ontario, CA | ![]() |
Citizen’s Bank Arena | A Very Merry Xmas Party |