Background
Hollywood Undead officially started working on their sixth studio album in late 2018. Matt Good revealed on his Instagram on November, 18th that he's flying out to Los Angeles to make the next Hollywood Undead record.
RELEASE DETAILS
Record Label: Dove & Grenade Media / BMG
Release Date: December 4th, 2020
Formats: CD, Digital Download, Vinyl
Length: 31:50
Tracklisting
# | Title | Produced by | Length |
---|---|---|---|
01 | Medicate | 03:10 | |
02 | Comin' Thru The Stereo (feat. Hyro The Hero) | Charlie Scene | 03:27 |
03 | Ghost Out | Matt Good | 02:44 |
04 | Gonna Be OK | Matt Good | 02:55 |
05 | Monsters (feat. Killstation) | Matt Good | 03:03 |
06 | Idol (feat. Tech N9ne) | Matt Good | 04:07 |
07 | Coming Home | Matt Good | 03:13 |
08 | Unholy | Matt Good | 02:39 |
09 | Worth It | Matt Good | 03:02 |
10 | Heart of a Champion (feat. Papa Roach & Ice Nine Kills) | Matt Good | 03:30 |
11 | Idol (feat. Ghøstkid) [Bonus Track] | Matt Good | 04:07 |
12 | Idol (feat. KURT92) [Bonus Track] | Matt Good | 04:07 |
Stream
Album Credits
Hollywood Undead
Johnny 3 Tears
J-Dog
Charlie Scene
Danny
Funny Man
Production / Technical
Matt Good - Production (All tracks, except "Comin' Thru The Stereo"), Mixing
Luke Holland - Drums ("Gonna Be OK", "Coming Home")
Ted Jensen - Engineer ("Comin' Thru The Stereo")
Charts
iTunes Charts
Country | Peak Position |
Ukraine | 2 |
United States | 3 |
Canada | 3 |
Hungary | 4 |
Russia | 6 |
Australia | 17 |
United Kingdom | 17 |
Austria | 22 |
Germany | 23 |
Switzerland | 26 |
Ireland | 31 |
France | 40 |
Billboard Charts
Chart | Peak Position |
Hard Rock Albums | 24 |
Top Current Album Sales | 59 |
Hot Hard Rock Songs | |
Idol (feat. Tech N9ne) | 7 |
Heart of a Champion (feat. Papa Roach & Ice Nine Kills) | 11 |
Coming Home | 21 |
Hard Rock Digital Song Sales | |
Idol (feat. Tech N9ne) | 4 |
Heart of a Champion (feat. Papa Roach & Ice Nine Kills) | 16 |
Coming Home | 18 |
Alternative Digital Song Sales | |
Idol (feat. Tech N9ne) | 16 |
Heart of a Champion (feat. Papa Roach & Ice Nine Kills) | 19 |
Rock Digital Song Sales | |
Idol (feat. Tech N9ne) | 10 |
National Charts
Chart | Peak Position |
Germany - Offizielle Download Charts Album | 22 |
Album Reviews
Date | Outlet | Language | Score |
November 23, 2020 | The Soundboard | English | 3/10 |
November 26, 2020 | krachfink | German | n/a |
November 27, 2020 | Highwire Magazine | English | 3.5/5 |
November 27, 2020 | Unraveled.eu | English | 8/10 |
November 29, 2020 | Time for Metal | German | 8.5/10 |
November 30, 2020 | Kerrang | English | 3/5 |
November 30, 2020 | The Independent Voice | English | 4/5 |
November 30, 2020 | Rockszene.de | German | 7/10 |
December 1, 2020 | Musikreviews.de | German | 8/15 |
December 1, 2020 | RAMzine Magazine | English | 4/5 |
December 1, 2020 | MusicWaves.fr | French | 1/5 |
December 2, 2020 | Metal.de | German | 5/10 |
December 2, 2020 | Rock Ur Life | French | 3.5/5 |
December 2, 2020 | Rockmagazine.net | German | 8/10 |
December 3, 2020 | MoreCore.de | German | 8/10 |
December 3, 2020 | Cryptic Rock | English | 5/5 |
December 3, 2020 | Count Your Bruises Magazine | German | 4.5/5 |
December 3, 2020 | Burn Your Ears Webzine | German | 8/10 |
December 3, 2020 | Rock N' Load | English | 9/10 |
December 3, 2020 | Side Stage Magazine | English | n/a |
December 3, 2020 | Hard Force | French | n/a |
December 4, 2020 | Classic Rock Magazine | English | 3/5 |
December 4, 2020 | sovlpvnk | English | 8/10 |
December 4, 2020 | Metal Hammer (Germany) | German | 3/7 |
December 4, 2020 | MusicallyYours.net | French | n/a |
December 5, 2020 | Gaesteliste.de | German | n/a |
December 6, 2020 | Neckbreaker | German | 8.5/10 |
December 6, 2020 | Valkyrian Music | English | 8/10 |
December 8, 2020 | music-scan.de | German | 9.5/10 |
December 9, 2020 | laut.de | German | 1/5 |
December 9, 2020 | 3 Songs & Out | English | 4/5 |
December 10, 2020 | rock-fanatics.de | German | 3/5 |
December 10, 2020 | Distorted Sound Magazine | English | 5/10 |
December 10, 2020 | Imperiumi.net | Finnish | 6/10 |
December 11, 2020 | Musipedia of Metal | English | 9/10 |
December 11, 2020 | FAKKER! Magazine | Czech | 5/10 |
December 11, 2020 | Mpodia | Dutch | 7.5/10 |
December 14, 2020 | RockNation.it | Italian | n/a |
December 14, 2020 | Wasteofmind | German | n/a |
December 14, 2020 | Pozzo Live | French | 6.5/10 |
December 17, 2020 | Album Der Woche | German | 3/10 |
December 21, 2020 | Ultimate-Guitar.com | English | 7/10 |
December 22, 2020 | MetalItalia.com | Italian | 7/10 |
ALTERNATIVE VERSIONS
New Empire Vol. 2 – Clear Vinyl w/ Orange/Turquoise splatter
Record Label: Dove & Grenade Media / BMG
Release Date: February 5th, 2020
Formats: LP
Notes:
New Empire Vol. 2 transparent vinyl with orange and turquoise splatter print.
New Empire, Vol. 2 – Exclusive Transparent Orange Vinyl w/ Neon Orange Splatter
Record Label: Dove & Grenade Media / BMG
Release Date: February 5th, 2021
Formats: LP
Notes:
New Empire Vol. 2 exclusive transparent orange vinyl with neon orange splatter print. Only 100 copies available.
New Empire, Vol. 2 – Orange Creamsicle Vinyl (Black Friday Exclusive)
Record Label: Dove & Grenade Media / BMG
Release Date: February 5th, 2021
Formats: LP
Notes:
Limited edition orange creamsicle New Empire Vol. 2 vinyl. Only 300 copies available.
New Empire, Vol. 2 – Tower Records Exclusive Red Swirl Vinyl
Record Label: Dove & Grenade Media / BMG
Release Date: February 5th, 2021
Formats: LP
Notes:
TOWER RECORDS EXCLUSIVE deluxe limited edition colored vinyl in the Tower Records Red swirl. Only 300 exclusive Tower Records vinyl available worldwide.