Background
Hollywood Undead started working on their eigth studio album in late 2021.
RELEASE DETAILS
Record Label: Dove & Grenade Media / BMG
Release Date: August 12th, 2022
Formats: Digital, CD, Cassette
Length: 43:27
Tracklisting
# | Title | Produced by | Length |
---|---|---|---|
01 | CHAOS | WZRD BLD | 03:02 |
02 | World War Me | WZRD BLD | 03:10 |
03 | Ruin My Life | WZRD BLD | 03:03 |
04 | Hourglass | WZRD BLD | 02:43 |
05 | Go To War | No Love for the Middle Child | 02:46 |
06 | Alone At The Top | Erik Ron & No Love for the Middle Child | 03:45 |
07 | Wild In These Streets | Erik Ron & No Love for the Middle Child | 03:24 |
08 | Dangerous | Erik Ron | 03:24 |
09 | Lion Eyes | No Love for the Middle Child | 02:58 |
10 | Trap God | No Love for the Middle Child | 03:04 |
11 | Happy When I Die | No Love for the Middle Child | 02:32 |
12 | Reclaim | Erik Ron | 03:04 |
13 | City of the Dead | No Love for the Middle Child | 02:53 |
14 | Alright | No Love for the Middle Child | 03:29 |
Stream
Album Credits
Hollywood Undead
Johnny 3 Tears
J-Dog
Charlie Scene
Danny
Funny Man
Production / Technical
No Love for the Middle Child - Production ("Go to War", "Alone at the Top", "Wild In These Streets", "Lion Eyes", "Trap God", "Happy When I Die", "City of the Dead", "Alright")
WZRD BLD - Production ("CHAOS", "World War Me", "Ruin My Life", "Hourglass")
Erik Ron - Production ("Alone at the Top", "Wild In These Streets", "Dangerous", "Reclaim")
Michael Futterer (Fudd Rukus) - Co-Writer ("Go to War", "Wild In These Streets", "Lion Eyes", "Trap God")
Matthew Cullen (Zero 9:36) - Co-Writer ("Go to War", "Happy When I Die", "Reclaim")
Greg Garman - Drums
Anthony Reeder - Engineering
Zakk Cervini - Mixing
Chris Athens - Mastering
Charts
Billboard
Chart | Peak Position |
Billboard 200 | 149 |
Top Album Sales | 10 |
Top Rock Albums | 24 |
Top Alternative Albums | 14 |
Top Hard Rock Albums | 8 |
Top Rock & Alternative Albums | 29 |
Top Current Album Sales | 10 |
Independent Albums | 23 |
Hot Hard Rock Songs | |
CHAOS | 16 |
Hard Rock Digital Song Sales | |
CHAOS | 5 |
Mainstream Rock Airplay | |
City of the Dead | 30 |
National Charts
Chart | Peak Position |
UNITED KINGDOM | |
Official Charts | |
Rock & Metal Albums Chart Top 40 | 7 |
Independent Albums Chart Top 50 | 21 |
Albums Downloads Chart Top 100 | 25 |
Albums Sales Chart Top 100 | 70 |
GERMANY | |
Offizielle Deutsche Charts | |
Album Top 100 | 51 |
Midweek Album Top 100 | 36 |
iTunes | Top Albums
Country | Peak Position |
Estonia | 1 |
Canada | 3 |
Hungary | 3 |
Poland | 3 |
Turkey | 4 |
United States | 5 |
Netherlands | 5 |
Austria | 8 |
Germany | 8 |
United Kingdom | 10 |
Belgium | 11 |
Ireland | 12 |
Australia | 15 |
Switzerland | 18 |
France | 26 |
Japan | 60 |
Kazahkstan | 72 |
iTunes | Rock Albums
Country | Peak Position |
Estonia | 1 |
United States | 2 |
Canada | 2 |
Hungary | 2 |
Netherlands | 2 |
Turkey | 2 |
Australia | 3 |
Austria | 3 |
Belgium | 3 |
Germany | 3 |
Poland | 3 |
United Kingdom | 3 |
Ireland | 4 |
Switzerland | 5 |
France | 8 |
Kazakhstan | 9 |
Japan | 11 |
Malaysia | 75 |
Ukraine | 79 |
Spotify Charts
Peak Position | Rock Global | City of the Dead | 69 | Hourglass | 77 | Metal Global | CHAOS | 9 | City of the Dead | 38 | Trap God | 43 | Ruin My Life | 66 | World War Me | 73 | Lion Eyes | 101 | Alone at the Top | 103 | Happy When I Die | 107 | Alright | 125 | Reclaim | 134 |
Apple Music | Overall Albums
Country | Peak Position |
Estonia | 6 |
Lithuania | 7 |
Bulgaria | 17 |
Czech Republic | 18 |
Finland | 23 |
Hungary | 24 |
Latvia | 28 |
Luxembourg | 33 |
Ukraine | 34 |
Honduras | 44 |
Austria | 50 |
Kazakhstan | 59 |
Germany | 74 |
Poland | 74 |
Slovakia | 75 |
Malta | 77 |
Moldova | 84 |
Macau | 91 |
Armenia | 94 |
Canada | 95 |
Apple Music | Rock Albums
Country | Peak Position |
Bulgaria | 1 |
Canada | 1 |
Estonia | 1 |
Kazakhstan | 1 |
Lithuania | 1 |
Trinidad and Tobago | 1 |
Czech Republic | 2 |
Honduras | 2 |
Hungary | 2 |
Jordan | 2 |
Latvia | 2 |
Luxembourg | 2 |
Macau | 2 |
Slovakia | 2 |
United States | 2 |
Barbados | 3 |
Ukraine | 3 |
Armenia | 4 |
Kenya | 4 |
Singapore | 4 |
Azerbaijan | 5 |
Poland | 5 |
Austria | 6 |
Malta | 6 |
Moldova | 6 |
Finland | 7 |
Germany | 8 |
Ghana | 8 |
Peru | 8 |
Panama | 9 |
Romania | 9 |
Switzerland | 10 |
United Kingdom | 10 |
Nicaragua | 11 |
United Arab Emirates | 11 |
Guatemala | 13 |
Kyrgyzstan | 13 |
Cyprus | 16 |
Norway | 16 |
Australia | 17 |
Sri Lanka | 17 |
Dominican Republic | 18 |
France | 18 |
Nigeria | 18 |
Portugal | 19 |
Netherlands | 20 |
Oman | 20 |
Ireland | 21 |
Greece | 22 |
Sweden | 22 |
New Zealand | 23 |
Thailand | 28 |
Spain | 30 |
Belgium | 33 |
South Africa | 38 |
Slovenia | 39 |
Italy | 43 |
Israel | 44 |
Turkey | 50 |
Vietnam | 58 |
India | 64 |
El Salvador | 67 |
Costa Rica | 71 |
Saudi Arabia | 72 |
Philippines | 79 |
Hong Kong | 80 |
Ecuador | 81 |
Denmark | 91 |
Brazil | 95 |
Amazon Music | New Albums
Country | Peak Position |
Australia | 18 |
Canada | 19 |
Spain | 27 |
United States | 27 |
France | 34 |
Germany | 34 |
Mexico | 40 |
Great Britain | 52 |
Argentina | 61 |
Belgium | 66 |
Brazil | 67 |
India | 78 |
Amazon Music | Latest Albums: Rock
Country | Peak Position |
Canada | 1 |
France | 1 |
Germany | 1 |
Spain | 1 |
United States | 1 |
Brazil | 2 |
Great Britain | 2 |
India | 2 |
Belgium | 3 |
Japan | 3 |
Argentina | 4 |
Australia | 5 |
Mexico | 5 |
Italy | 7 |
Amazon Music | Latest Albums: Hard Rock & Metal
Country | Peak Position |
Belgium | 1 |
Canada | 1 |
Great Britain | 1 |
United States | 1 |
Brazil | 2 |
France | 2 |
Italy | 2 |
Japan | 2 |
Spain | 2 |
Australia | 3 |
Germany | 3 |
Mexico | 3 |
Album Reviews
Date | Outlet | Author | Language | Score |
---|---|---|---|---|
July 27, 2022 | rockhard.de | Oliver Uschmann | German | 3/10 |
August 03, 2022 | boolintunes.com | Dhairya Patel | English | 7/10 |
August 05, 2022 | melolive.fr | Vassago | French | 16/20 |
August 05, 2022 | gekirock.com | 山本 真由 | Japanese | N/A |
August 07, 2022 | morecore.de | Melanie Bonk | German | 8/10 |
August 08, 2022 | therazorsedge.rocks | Tim Finch | English | N/A |
August 09, 2022 | gbhbl.com | Carl Fisher | English | 7.5/10 |
August 09, 2022 | metal.de | Jeanette Grönecke | German | 7/10 |
August 09, 2022 | Metal Hammer | Nik Young | English | 3.5/5 |
August 10, 2022 | Devolution Magazine | Gary Trueman | English | N/A |
August 11, 2022 | WallofSoundAu.com | Tamara May | English | 7/10 |
August 11, 2022 | riotvision.de | Alex | German | 7/10 |
August 11, 2022 | Hysteria Mag | Tiana Speter | English | 7/10 |
August 11, 2022 | New Noise Magazine | Caeman Amelio | English | 4/5 |
August 12, 2022 | Hard Force | Christophe Scottez | French | N/A |
August 12, 2022 | Radioactive Magazine | Jenna | German | 8.5/10 |
August 12, 2022 | Metal Hammer Germany | Florian Blumann | German | 1.5/7 |
August 12, 2022 | Cryptic Rock | Nina Mende | English | 5/5 |
August 13, 2022 | Valkyrian Music | Renata "Pieni" Lino | English | 9/10 |
August 15, 2022 | Burn Your Ears Webzine | Marcel | German | 7/10 |
August 15, 2022 | Campus Radio Jena | Charlotte Schneider | German | N/A |
August 15, 2022 | Index.hu | Luca Szoke | Hungarian | N/A |
August 16, 2022 | Away From Life | Sven | German | 3/5 |
August 16, 2022 | NRA.lv | Sandris Vanzovičs | Latvian | N/A |
August 18, 2022 | onlyloudest | Chuzde | Italian | 7/10 |
August 18, 2022 | PowerMetal.de | Tobias Dahs | German | 4.5/10 |
August 18, 2022 | MetalItalia.com | Riccardo Plata | Italian | 7/10 |
August 21, 2022 | The Courier Mail | John O’Brien | English | N/A |
August 22, 2022 | Post Race Album Reviews | N/A | English | N/A |
August 22, 2022 | Distorted Sound | Chelsea Cochrane | English | 8/10 |
August 22, 2022 | All Punked Up | Julia Pearl | English | N/A |
August 31, 2022 | metal digest | Helen Elizabeth Wilson | English | 7/10 |
ADDITIONAL EDITIONS
Hotel Kalifornia – Cassette (Red)
Record Label: Dove & Grenade Media / BMG
Release Date: August 12th, 2022
Formats: Cassette
Notes:
Hotel Kalifornia limited red cassette version. Only 100 copies available.
Hotel Kalifornia – Cassette (Spotify Green)
Record Label: Dove & Grenade Media / BMG
Release Date: August 12th, 2022
Formats: Cassette
Notes:
Hotel Kalifornia exclusive green cassette. Only available as part of exclusive Spotify's Fans First bundle. Only 150 copies available.